Select Region
Global Web Site - English
North America - English
Western Europe - English
Western Europe - Deutsch
Western Europe - Français
Western Europe - Italiano
Russia - Русский
Ukraine - Русский
Czech Republic - Čeština
China - 简体中文
Greece - Ελληνικά
Brazil - Português
South America - Español
Turkey - Türkçe
1. PC with Intel® Pentium®/Celeron®/Xeon™/Athlon™/Duron™/Sempron™ processor or compatible:
2. Operating system:
For the program to run with a localized interface, the operating system must provide the required language support.
3. RAM:
In multiprocessor systems, an additional 16 MB of RAM is required for each additional processor.
4. Free hard-disk space: 420 MB for minimal configuration (Operator Station only), 450 MB for standard installation (Operator and Administrator Stations, FlexiLayout and FormDesigner tools); and 200 MB for program operation (1 GB recommended).
5. Scanner supporting TWAIN or ISIS.
6. Internet connection to activate the serial number when using a software protection key or a USB port for a hardware protection key (dongle).
7. Video card and display with a minimum resolution of 800×600.
8. Keyboard, mouse or other pointing device.
FlexiCapture supports a wide range of both TWAIN- and ISIS-enabled scanners.
TWAIN Drivers
The list of tested TWAIN-drivers and scanners can be found here.
ISIS Drivers
The list of certified ISIS drivers and scanners can be found here.
| Including PDF/A | |
| BMP | black-and-white, gray, color |
| PCX | black-and-white, gray |
| PNG | black-and-white, gray, color |
| JPEG | gray, color |
| JPEG 2000 | |
| TIFF | black-and-white - not compressed, CCITT3, CCITT4, Packbits; gray - not compressed, Packbits, JPEG; color – not compressed, JPEG |
| DjVu | |
| DCX |
ABBYY FlexiCapture 8.0 provides OCR (recognition of machine-printed characters) for more than 180 languages, ICR (recognition of hand-printed characters) for more than 100 languages and dictionary support for more than 40 languages.
For such fields as Name, Number, Date/Time, Currency and Address FlexiCapture provides a set of pre-defined regional formats and dictionaries.
| Language | OCR | ICR | Dictionary |
| Natural Languages | |||
| Abkhaz | |||
| Adyghe | |||
| Afrikaans | |||
| Agul | |||
| Albanian | |||
| Altai | |||
| Armenian (Eastern) | |||
| Armenian (Grabar) | |||
| Armenian (Western) | |||
| Avar | |||
| Aymara | |||
| Azerbaijani (Cyrillic) | |||
| Azerbaijani (Latin) | |||
| Bashkir | |||
| Basque | |||
| Belarusian | |||
| Bemba | |||
| Blackfoot | |||
| Breton | |||
| Bugotu | |||
| Bulgarian | |||
| Buryat | |||
| Catalan | |||
| Cebuano | |||
| Chamorro | |||
| Chechen | |||
| Chukchee | |||
| Chuvash | |||
| Corsican | |||
| Crimean Tatar | |||
| Croatian | |||
| Crow | |||
| Czech | |||
| Dakota (Sioux) | |||
| Danish | |||
| Dargwa | |||
| Dungan | |||
| Dutch (Belgium) | |||
| Dutch (Netherlands) | |||
| English | |||
| Eskimo (Cyrillic) | |||
| Eskimo (Latin) | |||
| Estonian | |||
| Even | |||
| Evenki | |||
| Faroese | |||
| Fijian | |||
| Finnish | |||
| French | |||
| Frisian | |||
| Friulian | |||
| Gagauz | |||
| Galician | |||
| Ganda | |||
| German | |||
| German (Luxembourg) | |||
| German (new spelling) | |||
| Greek | |||
| Guarani | |||
| Hani | |||
| Hausa | |||
| Hawaiian | |||
| Hungarian | |||
| Icelandic | |||
| Indonesian | |||
| Ingush | |||
| Irish | |||
| Italian | |||
| Jingpo | |||
| Kabardian | |||
| Kalmyk | |||
| Karachay-balkar | |||
| Karakalpak | |||
| Kasub | |||
| Kawa | |||
| Kazakh | |||
| Khakass | |||
| Khanty | |||
| Kikuyu | |||
| Kirghiz | |||
| Kongo | |||
| Koryak | |||
| Kpelle | |||
| Kumyk | |||
| Kurdish | |||
| Lak | |||
| Latin | |||
| Latvian | |||
| Lezgi | |||
| Lithuanian | |||
| Luba | |||
| Macedonian | |||
| Malagasy | |||
| Malay (Malaysian) | |||
| Malinke | |||
| Maltese | |||
| Mansi | |||
| Maori | |||
| Mari | |||
| Maya | |||
| Miao | |||
| Minangkabau | |||
| Mohawk | |||
| Moldavian | |||
| Mongol | |||
| Mordvin | |||
| Nahuatl | |||
| Nenets | |||
| Nivkh | |||
| Nogay | |||
| Norwegian (Bokmal) | |||
| Norwegian (Nynorsk) | |||
| Nyanja | |||
| Ojibway | |||
| OldEnglish | |||
| OldFrench | |||
| OldGerman | |||
| OldItalian | |||
| OldSpanish | |||
| Ossetian | |||
| Papiamento | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Provencal | |||
| Quechua | |||
| Rhaeto-Romanic | |||
| Romanian | |||
| Romany | |||
| Rundi | |||
| Russian | |||
| Russian (Old Spelling) | |||
| Rwanda | |||
| Sami (Lappish) | |||
| Samoan | |||
| Scottish Gaelic | |||
| Selkup | |||
| Serbian (Cyrillic) | |||
| Serbian (Latin) | |||
| Shona | |||
| Slovak | |||
| Slovenian | |||
| Somali | |||
| Sorbian | |||
| Sotho | |||
| Spanish | |||
| Sunda | |||
| Swahili | |||
| Swazi | |||
| Swedish | |||
| Tabasaran | |||
| Tagalog | |||
| Tahitian | |||
| Tajik | |||
| Tatar | |||
| Thai | |||
| Tok Pisin | |||
| Tongan | |||
| Tswana | |||
| Tun | |||
| Turkish | |||
| Turkmen | |||
| Tuvinian | |||
| Udmurt | |||
| Uigur (Cyrillic) | |||
| Uigur (Latin) | |||
| Ukrainian | |||
| Uzbek (Cyrillic) | |||
| Uzbek (Latin) | |||
| Welsh | |||
| Wolof | |||
| Xhosa | |||
| Yakut | |||
| Zapotec | |||
| Zulu | |||
| Artificial Languages | |||
| Esperanto | |||
| Ido | |||
| Interlingua | |||
| Occidental | |||
| Numbers | |||
| Arabic numbers | |||
| Arabic-Indian numbers |
| 1D Barcodes |
| Code 39 |
| Check Code 39 |
| Interleaved 25 |
| Check Interleaved 25 |
| EAN 13 |
| EAN 8 |
| Code 128 |
| Codabar |
| Code 93 |
| IATA 25 |
| UCC-128 |
| UPC-A |
| UPC-E |
| Matrix 2 of 5 |
| Industrial 2 of 5 |
| PostNet |
| Patch code (1, 2, 3, 4, T/Transfer, 6) |
| 2D Barcodes |
| PDF 417 |
| Typographic |
| Handprinted |
| Typewriter |
| Matrix printer |
| Index |
| OCR-A |
| OCR-B |
| MICR (E13B) |
| MICR (CMC7) |
FlexiCapture provides export to:
FlexiCapture supports export to following file formats:
Data Output Formats
| TXT |
| XLS |
| DBF |
| CSV |
| XML |
Image Output Formats
|