Click2Scan Selects ABBYY UK as Strategic Partner for Data Capture ABBYY Europe and Click2Scan Ltd of the UK announce the successful integration of ABBYY FlexiCapture data ... more >> |
Below is a list of recognition languages, supported by ABBYY FineReader Engine.
Description of the data contained in the columns:
| Language | OCR | ICR | Full-text dictionary support | Data capture dictionary support |
| Natural Languages | ||||
| Abkhaz | ||||
| Adyghe | ||||
| Afrikaans | ||||
| Agul | ||||
| Albanian | ||||
| Altai | ||||
| Armenian (Eastern) | ||||
| Armenian (Grabar) | ||||
| Armenian (Western) | ||||
| Avar | ||||
| Aymara | ||||
| Azerbaijani (Cyrillic) | ||||
| Azerbaijani (Latin) | ||||
| Bashkir | ||||
| Basque | ||||
| Belarusian | ||||
| Bemba | ||||
| Blackfoot | ||||
| Breton | ||||
| Bugotu | ||||
| Bulgarian | | |||
| Buryat | ||||
| Catalan | ||||
| Cebuano | ||||
| Chamorro | ||||
| Chechen | ||||
| Chinese (Simplified) | ||||
| Chinese (Traditional) | ||||
| Chukchee | ||||
| Chuvash | ||||
| Corsican | ||||
| Crimean Tatar | ||||
| Croatian | | |||
| Crow | ||||
| Czech | | |||
| Dakota (Sioux) | ||||
| Danish | ||||
| Dargwa | ||||
| Dungan | ||||
| Dutch (Belgium) | ||||
| Dutch (Netherlands) | ||||
| English | | |||
| Eskimo (Cyrillic) | ||||
| Eskimo (Latin) | ||||
| Estonian | ||||
| Even | ||||
| Evenki | ||||
| Faroese | ||||
| Fijian | ||||
| Finnish | ||||
| French | | |||
| Frisian | ||||
| Friulian | ||||
| Gagauz | ||||
| Galician | ||||
| Ganda | ||||
| German | | |||
| German (Luxembourg) | ||||
| German (new spelling) | ||||
| Greek | | |||
| Guarani | ||||
| Hani | ||||
| Hausa | ||||
| Hawaiian | ||||
| Hungarian | | |||
| Icelandic | ||||
| Indonesian | ||||
| Ingush | ||||
| Irish | ||||
| Italian | | |||
| Japanese | ||||
| Jingpo | ||||
| Kabardian | ||||
| Kalmyk | ||||
| Karachay-balkar | ||||
| Karakalpak | ||||
| Kasub | ||||
| Kawa | ||||
| Kazakh | ||||
| Khakass | ||||
| Khanty | ||||
| Kikuyu | ||||
| Kirghiz | ||||
| Kongo | ||||
| Korean | ||||
| Koryak | ||||
| Kpelle | ||||
| Kumyk | ||||
| Kurdish | ||||
| Lak | ||||
| Latin | ||||
| Latvian | ||||
| Lezgi | ||||
| Lithuanian | ||||
| Luba | ||||
| Macedonian | ||||
| Malagasy | ||||
| Malay (Malaysian) | ||||
| Malinke | ||||
| Maltese | ||||
| Mansi | ||||
| Maori | ||||
| Mari | ||||
| Maya | ||||
| Miao | ||||
| Minangkabau | ||||
| Mohawk | ||||
| Moldavian | ||||
| Mongol | ||||
| Mordvin | ||||
| Nahuatl | ||||
| Nenets | ||||
| Nivkh | ||||
| Nogay | ||||
| Norwegian (Bokmal) | ||||
| Norwegian (Nynorsk) | ||||
| Nyanja | ||||
| Ojibway | ||||
| OldEnglish | ||||
| OldFrench | ||||
| OldGerman | ||||
| OldItalian | ||||
| OldSpanish | ||||
| Ossetian | ||||
| Papiamento | ||||
| Polish | | |||
| Portuguese (Brazil) | ||||
| Portuguese (Portugal) | ||||
| Provencal | ||||
| Quechua | ||||
| Rhaeto-Romanic | ||||
| Romanian | ||||
| Romany | ||||
| Rundi | ||||
| Russian | | |||
| Russian (Old Spelling) | ||||
| Rwanda | ||||
| Sami (Lappish) | ||||
| Samoan | ||||
| Scottish Gaelic | ||||
| Selkup | ||||
| Serbian (Cyrillic) | ||||
| Serbian (Latin) | ||||
| Shona | ||||
| Slovak | | |||
| Slovenian | ||||
| Somali | ||||
| Sorbian | ||||
| Sotho | ||||
| Spanish | | |||
| Sunda | ||||
| Swahili | ||||
| Swazi | ||||
| Swedish | ||||
| Tabasaran | ||||
| Tagalog | ||||
| Tahitian | ||||
| Tajik | ||||
| Tatar | ||||
| Thai | ||||
| Tok Pisin | ||||
| Tongan | ||||
| Tswana | ||||
| Tun | ||||
| Turkish | ||||
| Turkmen | ||||
| Tuvinian | ||||
| Udmurt | ||||
| Uigur (Cyrillic) | ||||
| Uigur (Latin) | ||||
| Ukrainian | | |||
| Uzbek (Cyrillic) | ||||
| Uzbek (Latin) | ||||
| Vietnamese | ||||
| Welsh | ||||
| Wolof | ||||
| Xhosa | ||||
| Yakut | ||||
| Zapotec | ||||
| Zulu | ||||
| Artificial Languages | ||||
| Esperanto | ||||
| Ido | ||||
| Interlingua | ||||
| Occidental | ||||
| Numbers | ||||
| Arabic numbers | ||||
| Arabic-Indian numbers |