Select Region
Global Web Site - English
North America - English
Western Europe - English
Western Europe - Deutsch
Western Europe - Français
Western Europe - Italiano
Russia - Русский
Ukraine - Русский
Czech Republic - Čeština
China - 简体中文
Greece - Ελληνικά
Brazil - Português
South America - Español
Turkey - Türkçe
Virtual Machines
Terminal Servers
FlexiCapture supports a wide range of TWAIN-, ISIS- and WIA-enabled scanners.
TWAIN Drivers
The list of tested TWAIN-drivers and scanners can be found here.
ISIS Drivers
The list of certified ISIS drivers and scanners can be found here.
| Including PDF/A | |
| BMP | black-and-white, gray, color |
| PCX | black-and-white, gray |
| PNG | black-and-white, gray, color |
| JPEG | gray, color |
| JPEG 2000 | gray, color |
| TIFF |
|
| DjVu | black-and-white, gray, color |
| DCX | black-and-white, gray |
English, German, French, Spanish, Italian, Chinese (simplified), Serbian, Russian.
ABBYY FlexiCapture 10 provides OCR (recognition of machine-printed characters) for more than 180 languages, ICR (recognition of hand-printed characters) for more than 100 languages and dictionary support for more than 40 languages.
For such fields as Name, Number, Date/Time, Currency and Address FlexiCapture provides a set of pre-defined regional formats and dictionaries.
| Language |
OCR recognition of machine-printed characters |
ICR recognition of hand-printed characters |
Dictionary |
| Natural Languages | |||
| Abkhaz | |||
| Adyghe | |||
| Afrikaans | |||
| Agul | |||
| Albanian | |||
| Altai | |||
| Armenian (Eastern) | |||
| Armenian (Grabar) | |||
| Armenian (Western) | |||
| Avar | |||
| Aymara | |||
| Azerbaijani (Cyrillic) | |||
| Azerbaijani (Latin) | |||
| Bashkir | |||
| Basque | |||
| Belarusian | |||
| Bemba | |||
| Blackfoot | |||
| Breton | |||
| Bugotu | |||
| Bulgarian | |||
| Buryat | |||
| Catalan | |||
| Cebuano | |||
| Chamorro | |||
| Chechen | |||
| Chinese (Simplified) | |||
| Chinese (Traditional) | |||
| Chukchee | |||
| Chuvash | |||
| Corsican | |||
| Crimean Tatar | |||
| Croatian | |||
| Crow | |||
| Czech | |||
| Dakota (Sioux) | |||
| Danish | |||
| Dargwa | |||
| Dungan | |||
| Dutch (Belgium) | |||
| Dutch (Netherlands) | |||
| English | |||
| Eskimo (Cyrillic) | |||
| Eskimo (Latin) | |||
| Estonian | |||
| Even | |||
| Evenki | |||
| Faroese | |||
| Fijian | |||
| Finnish | |||
| French | |||
| Frisian | |||
| Friulian | |||
| Gagauz | |||
| Galician | |||
| Ganda | |||
| German | |||
| German (Luxembourg) | |||
| German (new spelling) | |||
| Greek | |||
| Guarani | |||
| Hani | |||
| Hausa | |||
| Hawaiian | |||
| Hungarian | |||
| Icelandic | |||
| Indonesian | |||
| Ingush | |||
| Irish | |||
| Italian | |||
| Japanese | |||
| Jingpo | |||
| Kabardian | |||
| Kalmyk | |||
| Karachay-balkar | |||
| Karakalpak | |||
| Kasub | |||
| Kawa | |||
| Kazakh | |||
| Khakass | |||
| Khanty | |||
| Kikuyu | |||
| Kirghiz | |||
| Kongo | |||
| Korean | |||
| Koryak | |||
| Kpelle | |||
| Kumyk | |||
| Kurdish | |||
| Lak | |||
| Latin | |||
| Latvian | |||
| Lezgi | |||
| Lithuanian | |||
| Luba | |||
| Macedonian | |||
| Malagasy | |||
| Malay (Malaysian) | |||
| Malinke | |||
| Maltese | |||
| Mansi | |||
| Maori | |||
| Mari | |||
| Maya | |||
| Miao | |||
| Minangkabau | |||
| Mohawk | |||
| Moldavian | |||
| Mongol | |||
| Mordvin | |||
| Nahuatl | |||
| Nenets | |||
| Nivkh | |||
| Nogay | |||
| Norwegian (Bokmal) | |||
| Norwegian (Nynorsk) | |||
| Nyanja | |||
| Ojibway | |||
| OldEnglish | |||
| OldFrench | |||
| OldGerman | |||
| OldItalian | |||
| OldSpanish | |||
| Ossetian | |||
| Papiamento | |||
| Polish | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Provencal | |||
| Quechua | |||
| Rhaeto-Romanic | |||
| Romanian | |||
| Romany | |||
| Rundi | |||
| Russian | |||
| Russian (Old Spelling) | |||
| Rwanda | |||
| Sami (Lappish) | |||
| Samoan | |||
| Scottish Gaelic | |||
| Selkup | |||
| Serbian (Cyrillic) | |||
| Serbian (Latin) | |||
| Shona | |||
| Slovak | |||
| Slovenian | |||
| Somali | |||
| Sorbian | |||
| Sotho | |||
| Spanish | |||
| Sunda | |||
| Swahili | |||
| Swazi | |||
| Swedish | |||
| Tabasaran | |||
| Tagalog | |||
| Tahitian | |||
| Tajik | |||
| Tatar | |||
| Thai | |||
| Tok Pisin | |||
| Tongan | |||
| Tswana | |||
| Tun | |||
| Turkish | |||
| Turkmen | |||
| Tuvinian | |||
| Udmurt | |||
| Uigur (Cyrillic) | |||
| Uigur (Latin) | |||
| Ukrainian | |||
| Uzbek (Cyrillic) | |||
| Uzbek (Latin) | |||
| Vietnamese | |||
| Welsh | |||
| Wolof | |||
| Xhosa | |||
| Yakut | |||
| Zapotec | |||
| Zulu | |||
| Artificial Languages | |||
| Esperanto | |||
| Ido | |||
| Interlingua | |||
| Occidental | |||
| Numbers | |||
| Arabic numbers | |||
| Arabic-Indian numbers |
| 1D Barcodes |
| Code 39 |
| Check Code 39 |
| Interleaved 25 |
| Check Interleaved 25 |
| EAN 13 |
| EAN 8 |
| Code 128 |
| Codabar |
| Code 93 |
| IATA 25 |
| UCC-128 |
| UPC-A |
| UPC-E |
| Matrix 2 of 5 |
| Industrial 2 of 5 |
| PostNet |
| Patch code (1, 2, 3, 4, T/Transfer, 6) |
| 2D Barcodes |
| PDF 417 |
| Aztec |
| Datamatrix |
| QR code |
| Typographic |
| Handprinted |
| Typewriter |
| Matrix printer |
| Index |
| OCR-A |
| OCR-B |
| MICR (E13B) |
| MICR (CMC7) |
FlexiCapture provides export to:
FlexiCapture supports export to following file formats:
Data Output Formats: .XML, .TXT, .XLS, .DBF, .CSV.
Image Output Formats: PDF (Image only, text under image), PDF/A (Image only, text under image), TIFF, JPEG, JPEG2000, PCX, BMP, PNG, DCX.